Eucalyptus Oil 65%
CAS #:
8000-48-4 ; 84625-32-1
EC #:
283-406-2
Specification sheet
| Product Name | Eucalyptus oil 65 |
|---|---|
| IUPAC Name | Eucalyptus oil |
| Plant of Origin | Eucalyptus Globulus |
| Part of the Plant | Leaves |
| Cas Number | 8000-48-4 |
| Cas 2 Number | 84625-32-1 |
| EC Number | 283-406-2 |
| REACH Registration No. | 01-219978250-37 |
Specifications
| Appearance (colour) | Colorless to pale yellow |
| Appearance (form) | Liquid |
| Odour | Tonic, astringent |
| Taste | Characteristic |
| Refractive index at 20°C | - |
| Density at 20°C (g/ml) | 0.890-0.927 |
| Infrared spectrum | Conforms to structure |
| Assay (% GC) | 1,8-cineole 65% |
| Solubility | Insoluble in water |
| Acid value (mg KOH/g) | - |
| Boiling point (°C) | - |
| Melting Point (°C) | - |
| Flash Point (°C) | 50.00 |

