Alpha-Pinene
CAS #:
80-56-8
EC #:
201-291-9
Specification sheet
| Product Name | Alpha-pinene |
|---|---|
| IUPAC Name | (±)-2-Pinene, 2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene |
| Plant of Origin | Eucalyptus Globulus |
| Part of the Plant | Leaves |
| Cas Number | 80-56-8 |
| EC Number | 201-291-9 |
Specifications
| Appearance (colour) | Colorless to pale yellow |
| Appearance (form) | Liquid |
| Odour (10% solution) | Fresh camphor, sweet pine, earthy woody |
| Taste | Characteristic |
| Refractive index at 20°C | 1.463-1.467 |
| Density at 20°C (g/ml) | 0.853-0.862 |
| Infrared spectrum | Conforms to structure |
| Assay (% GC) | >95% |
| Solubility | 2.49mg/L in water |
| Acid value (mg KOH/g) | - |
| Boiling point (°C) | 72.0-73.0 |
| Melting Point (°C) | -64.0- -62.0 |
| Flash Point (°C) | 32.22 |

